LS Pumping Unit Linkage Dimensions
Unit Model SU A C P H I G K R1 R2 R3

T.F. @ 90
/
Stroke Length

912-365-192 -1300 207 120 156 274 120 118 197 53.5 46.5 39.4 90.025/192
912-365-168 -465 181 120 156 274 120 118 197 53.5 46.5 39.4 78.717/168
912-305-168 -465 181 120 149.5 263.4 120 113.9 192 53.5 46.5 39.4 78.531/168
912-427-144 -220 181 120 149.5 255.7 120 106.2 192 46.5 40 33.5 68.894/144
912-365-144 -220 181 120 149.5 255.7 120 106.2 192 46.5 40 33.5 68.894/144
640-365-168 -465 181 120 149.5 263.4 120 113.9 192 53.5 46.5 39.4 78.531/168
640-305-168 -465 181 120 149.5 263.4 120 113.9 192 53.5 46.5 39.4 78.531/168
640-365-144 -220 181 120 149.5 255.7 120 106.2 192 46.5 40 33.5 68.894/144
640-305-144 -405 181 120 149.5 255.7 120 106.2 192 46.5 40 33.5 68.894/144
640-256-144 -525 181 120 149.5 253.7 120 104.2 192 46.5 40 33.5 68.894/144
640-305-120 440 155 111 135 231.5 111 96.5 175 41.9 35.8 29.75 57.5/120
456-305-168 -465 181 120 149.5 263.4 120 113.9 192 53.5 46.5 39.4 78.531/168
456-305-144 -405 181 120 149.5 255.7 120 106.2 192 46.5 40 33.5 68.894/144
456-256-144 -525 181 120 149.5 253.7 120 104.2 192 46.5 40 33.5 68.894/144
456-365-120 1010 151 120 149.5 253.7 120 104.2 192 46.5 40 33.5 57.475/120
456-305-120 440 155 111 135 231.5 111 96.5 175 41.9 35.8 29.75 57.5/120
456-256-120 -265 155 111 135 231.5 111 96.5 175 41.9 35.8 29.75 57.5/120
456-213-120 -185 155 111 135 231.5 111 96.5 175 41.9 35.8 29.75 57.5/120
456-256-100 1035 129 111 135 231.5 111 96.5 175 41.9 35.8 29.75 47.855/100
320-119-168 -920 216 111 134 231.5 111 96.5 175 41.9 35.8 29.75 80.079/168
320-256-144 -410 185 111 134 231.5 111 96.5 175 41.9 35.8 29.75 68.568/144
320-213-144 -890 181 108 134 231.5 111 96.5 175 41.9 35.8 29.75 69.469/144
320-119-144 -890 186 111 134 231.5 111 96.5 175 41.9 35.8 29.75 68.957/144
320-256-120 -265 155 111 134 231.5 111 96.5 175 41.9 35.8 29.75 57.464/120
320-213-120 -185 155 111 135 231.5 111 96.5 175 41.9 35.8 29.75 58.309/120
320-305-100 1030 129 111 134 231.5 111 96.5 175 41.9 35.8 29.75 47.825/100
320-256-100 1030 129 111 135 231.5 111 96.5 175 41.9 35.8 29.75 47.855/100
320-246-86 970 111 111 119 194.9 111 78.7 161 41.9 36.25 31.75 41.01/86
320-213-86 420 111 96 116 194.9 96 78.7 151 36.25 31.25 26.4 41.176/86
320-246-74 1100 96 96 116 194.9 96 78.7 151 36.25 31.25 26.4 35.612/74
228-185-144 -580 163 111 151.5 252.2 111 100.7 188 47.25 41.14 35 68.044/144
228-213-120 -185 155 111 135 231.5 111 96.5 175 41.9 35.8 29.75 57.5/120
228-213-100 440 129 96 116 196.5 96 80.25 151 36.25 30.5 24.8 47.853/100
228-173-100Y 96 129 96 116 194.9 96 78.7 151 36.25 31.25 26.4 47.854/100
228-246-86 990 111 96 116 196.5 96 80.25 151 36.25 30.5 24.8 41.176/86
228-213-86Y 420 111 96 116 194.9 96 78.7 151 36.25 31.25 26.4 41.176/86
228-200-74 1100 96 96 116 194.9 96 78.7 151 36.25 31.25 26.4 35.612/74
228-173-74 1100 96 96 116 194.9 96 78.7 151 36.25 31.25 26.4 35.612/74
160-119-120 -350 155 96 116 194.9 96 78.7 151 36.25 31.25 26.4 57.498/120
160-173-100 53 129 96 116 194.9 96 78.7 151 36.25 31.25 26.4 47.853/100
160-173-86 420 111 96 116 194.9 96 78.7 151 36.25 31.25 26.4 41.176/86
160-200-74 1100 96 96 116 194.9 96 78.7 151 36.25 31.25 26.4 35.612/74
160-173-74 440 96 84 96.5 165.3 84 68.8 128 31.5 27 22.5 35.314/74
160-143-74 440 96 84 96.5 165.3 84 68.8 128 31.5 27 22.5 35.314/74
114-119-100 75 129 96 116 194.9 96 78.7 151 36.25 31.25 26.4 47.853/100
114-143-86 750 110.8 96 116 194.9 96 78.7 151 36.25 31.25 26.4 41.102/86
114-119-86 110 111 84 96.5 165.3 84 68.8 128 31.69 26.77 21.85 40.831/86
114-143-74 440 96 84 96.5 165.3 84 68.8 128 31.5 27 22.5 35.314/74
114-173-64 475 84 84 96.5 165.3 84 68.8 128 31.5 27 22.5 30.899/64
114-143-54 475 84 84 96.5 165.3 84 68.8 128 27 22.5 18 26.675/54

 


 
 
 



Pumping_Units Gear Reducers Parts Integrated Services Financial Services About Darco info@darco.com Home Home