LS Pumping Unit General Dimensions
Model A B C D E F G H I J K L M N O R II S T SS TT
912-365-192 10'-0" 17'-3" 21'-0" 31'-3" 22" 13'-1.625" 19'-10.25" 28'-.625" 102.375" 45.25" 51.125" 77" 9'-4.25" 20" 46" 110" 51.75" 62" 48" 26.75" 50.5"
912-365-168 10'-0" 15'-1" 20'-5.625" 29'-5.75" 18" 11'-.625" 19'-10.25" 28'-.625" 98" 45.25" 51.125" 76" 9'-4.25" 20" 57.5" 110" 51.75" 62" 48" 26.75" 50.5"
912-305-168 10'-0" 15'-1" 20'-5.625" 29'-5.75" 18" 11'-.625" 19'-10.25" 28'-.625" 98" 45.25" 51.125" 76" 9'-4.25" 20" 57.5" 110" 51.75" 62" 48" 26.75" 50.5"
912-427-144 10'-0" 15'-1" 19'-10.125" 27'-11.75" 18" 11'-.625" 19'-10.25" 28'-.625" 90.5" 45.25" 51.125" 76" 9'-4.25" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
912-365-144 10'-0" 15'-1" 19'-10.125" 27'-11.75" 18" 11'-.625" 19'-10.25" 28'-.625" 90.5" 45.25" 51.125" 76" 9'-4.25" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
640-365-168 10'-0" 15'-1" 20'-5.625" 29'-5.75" 18" 11'-.625" 19'-10.25" 28'-.625" 98" 39.375" 51.125" 76" 8'-10.375" 20" 57.5" 110" 51.75" 62" 48" 26.75" 50.5"
640-305-168 10'-0" 15'-1" 20'-5.625" 29 '-5.75" 18" 11'-.625" 19'-10.25" 28'-.625" 98" 39.375" 51.125" 76" 8'-10.375" 20" 57.5" 110" 51.75" 62" 48" 26.75" 50.5"
640-365-144 10'-0" 15'-1" 19'-10.125" 27'-11.75" 18" 11'-.625" 19'-10.25" 28'-.625" 90.5" 39.375" 51.125" 76" 8'-10.375" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
640-305-144 10'-0" 15'-1" 19'-10.125" 27'-11.75" 18" 11'-.625" 19'-10.25" 28'-.625" 90.5" 39.375" 51.125" 76" 8'-9.75" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
640-256-144 10'-0" 15'-1" 19'-10.125" 27'-9.625" 16" 11'-3.875" 19'-.25" 27'-2.75" 88.5" 39.375" 51.125" 76" 8'-9.75" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
640-305-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4.25" 19'-.25" 27'-2.75" 80.75" 39.375" 51.125" 70" 8'-7.5" 20" 73" 94.5" 53.5" 62" 48" 26.75" 37.75"
456-305-168 10'-0" 15'-1" 20'-5.625" 29'-5.75" 18" 11'-.625" 19'-10.25" 28'-.625" 98" 39.375" 51.125" 76" 8'-10.375" 20" 57.5" 110" 51.75" 62" 48" 26.75" 50.5"
456-305-144 10'-0" 15'-1" 19'-10.125" 27'-11.75" 18" 11'-3.875" 19'-.25" 27'-2.75" 90.5" 39.375" 51.125" 76" 8'-9.75" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
456-256-144 10'-0" 15'-1" 19'-10.125" 27'-9.625" 16" 11'-3.875" 19'-.25" 27'-2.75" 88.5" 39.375" 51.125" 76" 8'-9.75" 20" 73" 102.5" 51.75" 62" 48" 26.75" 50.5"
456-365-120 10'-0" 12'-7" 19'-10.125" 26'-9" 16" 8'-9.75" 19'-.25" 27'-2.75" 88.5" 39.375" 51.125" 76" 8'-9.75" 32" 85" 102.5" 51.75" 62" 48" 26.75" 50.5"
456-305-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4.25" 18'-4.5" 26'-7" 80.75" 39.375" 51.125" 70" 8'-7.5" 20" 73" 94.5" 53.5" 62" 48" 30" 37.75"
456-256-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4.25" 18'-4.5" 26'-7" 80.75" 39.375" 51.125" 70" 8'-7" 20" 73" 94.5" 53.5" 62" 48" 30" 37.75"
456-213-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4.25" 18'-4.5" 26'-7" 80.75" 39.375" 51.125" 70" 8'-7" 20" 73" 94.5" 53.5" 62" 48" 30" 37.75"
456-256-100 9'-3" 10'-9" 17'-11.75" 24'-1" 16" 7'-2.625" 18'-4.5" 26'-7" 80.75" 39.375" 51.125" 70" 8'-7" 32" 81" 94.5" 53.5" 62" 48" 30" 37.75"
320-256-144 10'-0" 15'-1" 19'-10.125" 27'-9.625" 16" 11'-3.875" 19'-.25" 27'-2.75" 88.5" 37.375" 43.25" 76" 7'-6.75" 20" 73" 102.5" 51.75" 62" 48" 30.25" 34.25"
320-256-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4" 18'-2.5" 25'-7" 80.75" 37.375" 43.25" 70" 7'-6.75" 20" 73" 94.5" 53.5" 52" 48" 30.25" 34.25"
320-213-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4.25" 18'-2.5" 25'-7" 80.75" 37.375" 43.25" 70" 7'-6.75" 20" 73" 94.5" 53.5" 52" 48" 30.25" 34.25"
320-305-100 9'-3" 10'-9" 17'-11.75" 24'-1" 16" 7'-2.625" 18'-2.5" 25'-7" 80.75" 37.375" 43.25" 70" 7'-6.75" 32" 81" 94.5" 53.5" 52" 48" 30.25" 34.25"
320-256-100 9'-3" 10'-9" 17'-11.75" 24'-1" 16" 7'-2.625" 18'-2.5" 25'-7" 80.75" 37.375" 43.25" 70" 7'-6.75" 32" 81" 94.5" 53.5" 52" 48" 30.25" 34.25"
320-246-86 9'-3" 9'-3" 15'-.75" 20'-4" 14" 6'-0" 17'-11" 25'-3" 65" 37.375" 43.25" 58" 7'-3" 20" 70" 76.5" 37.375" 50" 45.75" 30.25" 34.25"
320-213-86 8'-0" 9'-3" 15'-.75" 20'-4" 14" 6'-0" 17'-11" 25'-3" 65" 37.375" 43.25" 58" 7'-3" 20" 70" 76.5" 37.375" 50" 45.75" 30.25" 34.25"
320-246-74 8'-0" 8'-0" 15'-.75" 19'-11" 14" 4'-9" 17'-11" 25'-3" 65" 37.375" 43.25" 58" 7'-3" 20" 82" 76.5" 37.375" 50" 45.75" 30.25" 34.25"
228-185-144 9'-3" 13'-7" 17'-11.75" 25'-8" 14" 10'-4.25" 17'-2" 24'-8.5" 65" 33.5" 36" 70" 6'-7" 20" 50" 76.5" 52.75" 50" 45.75" 27.5" 34.25"
228-213-120 9'-3" 12'-11" 17'-11.75" 24'-10.625" 16" 9'-4.25" 17'-5.25" 25'-0" 80.75" 33.5" 36.25" 70" 7'-1" 20" 73" 94.5" 52.75" 50" 45.75" 27.5" 34.25"
228-213-100 9'-3" 10'-9" 15'-.75" 21'-0" 14" 7'-6" 17'-2" 24'-8.5" 65" 33.5" 36" 58" 6'-7" 20" 61" 76.5" 37.375" 50" 45.75" 27.5" 34.25"
228-173-100 8'-0" 10'-9" 15'-.75" 21'-0" 14" 7'-6" 17'-2" 24'-8.5" 65" 33.5" 36" 58" 6'-7" 20" 61" 76.5" 37.375" 50" 45.75" 27.5" 34.25"
228-46-86 9'-3" 9'-3" 15'-.75" 20'-4" 14" 6'-0" 17'-2" 24'-8.5" 65" 33.5" 36" 58" 6'-7" 20" 70" 76.5" 37.375" 50" 45.75" 27.5" 34.25"
228-13-86 8'-0" 9'-3" 15'-.75" 20'-4" 14" 6'-0" 17'-2" 24'-8.5" 65" 33.5" 36" 58" 6'-7" 20" 70" 76.5" 37.375" 50" 45.75" 27.5" 34.25"
228-200-74 8'-0" 8'-0" 15'-.75" 19'-11" 14" 4'-9" 17'-2" 24'-8.5" 65" 33.5" 36" 58" 6'-7" 20" 82" 76.5" 37.375" 50" 45.75" 27.5" 34.25"
228-173-74 8'-0" 8'-0" 15'-.75" 19'-11" 14" 4'-9" 17'-2" 24'-8.5" 65" 33.5" 36" 58" 6'-7" 20" 82" 76.5" 37.375" 50" 45.75" 27.5" 34.25"
160-173-100 8'-0" 10'-9" 15'-.75" 21'-0" 14" 7'-6" 15'-7.5" 22'-2" 65" 29.5" 33.5" 58" 6'-5" 20" 61" 76.5" 37.375" 45" 43" 26.75" 34.25"
160-173-86 8'-0" 9'-3" 15'-.75" 20'-4" 14" 6'-0" 15'-7.5" 22'-2" 65" 29.5" 33.5" 58" 6'-5" 20" 70" 76.5" 37.375" 45" 43" 26.75" 34.25"
160-200-74 8'-0" 8'-0" 15'-.75" 19'-11" 14" 4'-9" 15'-7.5" 22'-2" 65" 29.5" 33.5" 58" 6'-5" 20" 82" 76.5" 37.375" 45" 43" 26.75" 34.25"
160-173-74 7'-0" 8'-0" 12'-9.5" 17'-6" 12" 5'-1" 14'-5" 21'-0" 57.5" 29.5" 33.5" 51" 6'-5" 20" 54" 67" 27.5" 45" 43" 26.75" 34.25"
160-143-74 7'-0" 8'-0" 12'-9.5" 17'-6" 12" 5'-1" 14'-5" 21'-0" 57.5" 29.5" 33.5" 51" 6'-5" 20" 54" 67" 27.5" 45" 43" 26.75" 34.25"
114-119-100 8'-0" 10'-9" 15'-.75" 21'-0" 14" 7'-6" 15'-3" 21'-10" 65" 25.5" 33.5" 58" 6'-0" 20" 61" 76.5" 37.375" 45" 43" 26.75" 34.25"
114-119-86 7'-0" 9'-3" 12'-9.5" 17'-11" 12" 6'-4" 14'-1" 20'-8" 57.5" 25.5" 33.5" 51" 6'-0" 15" 47" 67" 27.5" 45" 43" 23" 34.25"
114-143-74 7'-0" 8'-0" 12'-9.5" 17'-6" 12" 5'-1" 14'-1" 20'-8" 57.5" 25.5" 33.5" 51" 6'-0" 20" 54" 67" 27.5" 45" 43" 23" 34.25"
114-173-64 7'-0" 7'-0" 12'-9.5" 17'-1" 12" 4'-1" 14'-1" 20'-8" 57.5" 25.5" 33.5" 51" 6'-0" 20" 64" 67" 27.5" 45" 43" 23" 34.25"
114-143-64 6'-0" 7'-0" 12'-9.5" 17'-1" 12" 4'-1" 12'-9" 19'-0" 57.5" 25.5" 33.5" 51" 5'-11" 20" 64" 67" 27.5" 38" 43" 14" 30"


pumpjack




Pumping_Units Gear Reducers Parts Integrated Services Financial Services About Darco info@darco.com Home Home