LS Pumping Unit Specifications
Unit
Designation
Polished Rod
Capacity, Lbs.
Stroke Length
in Inches
Wireline
Centers
Walking
Beam
Crank
C912-365-192 36,500 192, 165, 138 1 1/8" x 12" 33" x 209 lbs. 4921
C912-365-168 36,500 168, 144, 121 1 1/8" x 12" 33" x 201 lbs. 4921
C912-305-168 30,500 168, 144, 121 1 1/8" x 12" 33" x 193 lbs. 4921
C912-427-144 42,700 144, 123, 102 1 1/8" x 12" 33" x 209 lbs. 4411
C912-365-144 36,500 144, 123, 102 1 1/8" x 12" 33" x 193 lbs. 4411
C640-365-168 36,500 168, 144, 121 1 1/8" x 12" 33" x 201 lbs. 4921
C640-305-168 30,500 168, 144, 121 1 1/8" x 12" 33" x 193 lbs. 4921
C640-365-144 36,500 144, 123, 102 1 1/8" x 12" 33" x 193 lbs. 4411
C640-305-144 30,500 144, 123, 102 1 1/8" x 12" 31" x 181 lbs. 4411
C640-256-144 25,600 144, 123, 102 1 1/8" x 12" 27" x 160 lbs. 4411
C640-305-120 30,500 120, 102, 84 1 1/8" x 12" 27" x 160 lbs. 3190
C456-305-168 30,500 168, 144, 121 1 1/8" x 12" 33" x 193 lbs. 4921
C456-305-144 30,500 144, 123, 102 1 1/8" x 12" 31" x 181 lbs. 4411
C456-256-144 25,600 144, 123, 102 1 1/8" x 12" 27" x 160 lbs. 4411
C456-365-120 36,500 120, 102, 84 1 1/8" x 12" 31" x 189 lbs. 4411
C456-305-120 30,500 120, 102, 84 1 1/8" x 12" 27" x 160 lbs. 3190
C456-256-120 25,600 120, 102, 84 1 1/8" x 12" 27" x 144 lbs. 3190
C456-213-120 21,300 120, 102, 84 1 1/8" x 12" 24" x 139 lbs. 3190
C456-256-100 25,600 100, 85, 70 1 1/8" x 12" 27" x 130 lbs. 3190
C320-256-144 25,600 144, 123, 102 1 1/8" x 12" 27" x 160 lbs. 4411
C320-256-120 25,600 120, 102, 84 1 1/8" x 12" 27" x 144 lbs. 3190
C320-213-120 21,300 120, 102, 84 1 1/8" x 12" 24" x 139 lbs. 3190
C320-305-100 30,500 100, 85, 70 1 1/8" x 12" 27" x 144 lbs. 3190
C320-256-100 25,600 100, 85, 70 1 1/8" x 12" 27" x 130 lbs. 3190
C320-246-86 24,600 86, 74, 62 1 1/8" x 9" 27" x 118 lbs. 2090
C320-213-86 21,300 86, 74, 62 1 1/8" x 9" 24" x 110 lbs. 1958
C320-246-74 24,600 74, 64, 53 1 1/8" x 9" 24" x 110 lbs. 1958
C228-185-144 18,500 144, 127, 109 1" x 9" 27" x 130 lbs. 2090
C228-213-120 21,300 120, 102, 84 1" x 9" 24" x 139 lbs. 3190
C228-213-100 21,300 100, 86, 72 1" x 9" 27" x 130 lbs. 2090
C228-173-100 17,300 100, 86, 72 1" x 9" 24" x 110 lbs. 1958
C228-246-86 24,600 86, 74, 62 1" x 9" 27" x 118 lbs. 2090
C228-213-86 21,300 86, 74, 62 1" x 9" 24" x 110 lbs. 1958
C228-200-74 20,000 74, 64, 53 1" x 9" 21" x 94 lbs. 1958
C228-173-74 17,300 74, 64, 53 1" x 9" 21" x 84 lbs. 1958
C160-173-100 17,300 100, 86, 72 1" x 9" 24" x 100 lbs. 1958
C160-173-86 17,300 86, 74, 62 1" x 9" 24" x 100 lbs. 1958
C160-200-74 20,000 74, 64, 53 1" x 9" 21" x 94 lbs. 1958
C160-173-74 17,300 74, 63, 52 1" x 9" 21" x 84 lbs. 1377
C160-143-74 14,300 74, 63, 52 1" x 9" 18" x 78 lbs. 1377
C114-119-100 11,900 100, 86, 72 1" x 9" 24" x 100 lbs. 1958
C114-119-86 11,900 86, 73, 60 1" x 9" 21" x 84 lbs. 1377
C114-143-74 14,300 74, 63, 52 1" x 9" 18" x 78 lbs. 1377
C114-173-64 17,300 64, 55, 45 1" x 9" 21" x 84 lbs. 1377
C114-143-64 14,300 64, 53, 42 1" x 9" 18" x 69 lbs. 1377





Pumping_Units Gear Reducers Parts Integrated Services Financial Services About Darco info@darco.com Home Home